home
sitemap
about Dubh Gall
website f.a.q.
about  Irish Dancing
CLRG
rules
grade exams
feiseanna  for dummies
say
what?!  GAEILGE!
gallery
calendar
guestbook
contact
links
archives
|
NL -
FR

about Irish Dancing -
solodancing -
light dances -
heavy dances -
set dances
Please note:
-
The official minimum speeds of the sets were changed by CLRG in 2009, a rule to take effect from september 2010. The speeds in the list below have been adapted to this new ruling. Minimum speeds that have been changed, are indicated in bold.
- The set dance "The Deep Green Pool" has been removed from the list of official CLRG setdances.
"Planxty Hugh O'Donnell" has been added to the list in its place.
|
Traditional setdances
| TITLE (Gaeilge) |
TITLE (English)
| Minimum Speed
| Time
| Bars in Step
| Bars in Set
|
| Lá Fhéile Pádraig | Saint Patrick's Day (trad) | 96 | 6/8 | 8 | 14 |
| An Londubh | The Blackbird (trad) | 144 | 2/4 | 15 | 30 |
| Gairdín na Nóiníní | Garden of Daisies (trad) | 138 | 4/4 | 8 | 16 |
| An Greas Giúrnála | Job of Journeywork (trad) | 138 | 4/4 | 8 | 14 |
| Na Trí Captéin Mara | The Three Sea Captains (trad) | 96 | 6/8 | 8 | 20 |
| An Marcach Chuig an Aonach | Jockey to the Fair (trad) | 90 | 6/8 | 8 | 14 |
| Rí na Síog | King of the Fairies (trad) | 130 | 2/4 | 8 | 16 |
Modern setdances
| TITLE (Gaeilge) |
TITLE (English)
| Minimum Speed
| Time
| Bars in Step
| Bars in Set
|
| Bóthar an Lóiste | The Lodge Road | 76 | 2/4 | 8 | 20 |
| Glóir Rodney | Rodney’s Glory | 76 | 2/4 | 8 | 12 |
| An Londubh | The Blackbird | 76 | 2/4 | 15 | 30 |
| Plancstaí Daibhéis | Planxty Davis | 76 | 2/4 | 16 | 16 |
| Rí na Síog | King of the Fairies | 76 | 2/4 | 8 | 16 |
| Titim Paris | The Downfall of Paris | 76 | 2/4 | 8 | 16 |
| Aon agus Dó na Píobaireachta | Ace and Deuce of Pipering | 76 | 4/4 | 12 | 12 |
| Cuan Eochaille | Youghal Harbour | 76 | 4/4 | 6 | 14 |
| Cúlú Bonaparte | Bonaparte’s Retreat | 76 | 4/4 | 8 | 20 |
| An Fiach | The Hunt | 76 | 4/4 | 8 | 12 |
| Gairdín na Nóiníní | Garden of Daisies | 76 | 4/4 | 8 | 16 |
| An Greas Giúrnála | Job of Journeywork | 76 | 4/4 | 8 | 14 |
| Madame Bonaparte | Madame Bonaparte | 76 | 4/4 | 8 | 12 |
| An Píobaire | The Piper thro’ the Meadow Straying | 76 | 4/4 | 8 | 12 |
| Rásaí Chill Choinnigh | Kilkenny Races | 76 | 4/4 | 8 | 24 |
| An Réice Fáin | The Rambling Rake | 76 | 4/4 | 8 | 16 |
| An Súisín Bán | The White Blanket | 76 | 4/4 | 6 | 12 |
| Cladhaire na Súile Gorma | The Blue Eyed Rascal | 76 | 4/4 | 8 | 12 |
| An Mangaire Fáin | The Roving Pedlar | 76 | 4/4 | 8 | 14 |
| Na Ceithre Máistrí | The Four Masters | 76 | 4/4 | 8 | 12 |
| Na Trí Captéin Mara | The Three Sea Captains | 66 | 6/8 | 8 | 20 |
| Na Buachaillí Báire | The Hurling Boys | 66 | 6/8 | 8 | 14 |
| Cuimil An Mála | Rub The Bag | 66 | 6/8 | 8 | 14 |
| Lá Fhéile Pádraig | Saint Patrick's Day | 66 | 6/8 | 8 | 14 |
| Cuir Thart An Crúsca | Hurry The Jug | 66 | 6/8 | 8 | 16 |
| An Gaueger Meisceach | The Funny Tailor | 66 | 6/8 | 15 | 15 |
| An Maide Droighnéan | The Blackthorn Stick | 66 | 6/8 | 15 | 15 |
| An Marcach Chuig an Aonach | Jockey to the Fair | 66 | 6/8 | 8 | 14 |
| Plancstaí Drúirí | Planxty Drury | 66 | 6/8 | 12 | 16 |
| Pléaracha na Bandan | Humours of Bandon | 66 | 6/8 | 8 | 16 |
| An Rógaire Buí | The Orange Rogue | 66 | 6/8 | 8 | 16 |
| Rogha Iníon De Brún | Miss Brown’s Fancy | 66 | 6/8 | 8 | 16 |
| Plancstaí Aodh Ó Domhnaill | Planxty Hugh O'Donnell | 66 | 6/8 | 16 | 16 |
| An Scéalaí | The Storyteller | 66 | 6/8 | 8 | 16 |
| An Bheidhleadóir ag an Crann Sí | The Fiddler Around The Fairy Tree | 66 | 6/8 | 8 | 12 |
| An Geag Síléaladh | The Sprig of Shillelagh | 66 | 6/8 | 6 | 10 |
| An Ceoltóir Fáin | The Wandering Musician | 66 | 6/8 | 8 | 16 |
| Bhuil an Fear Mór Istigh? | Is the Big Man Within? | 66 | 9/8+6/8 | 8 | 8 |
|
home
~ about Dubh Gall
~ website f.a.q.
~ about Irish Dancing
~ solodancing
~ light dances
~ heavy dances
~ set dances
CLRG
~ grade exams
~ feiseanna for dummies
~ Gaeilge
gallery
~ calendar
~ sitemap
~ guestbook
~ contact
~ links
~ archives
~ Feis-ke na Beilge 2010
 
 
|